HOW MUCH DOES CYBER INSURANCE COST? WHAT ARE THE CYBER INSURANCE PREMIUMS?
In the coming time, cyber threats such as social engineering, ransomware, deepfake, cloud-based vulnerabilities, and IoT attacks are increasing as attackers seek new strategies to harm us. We’ve got to be watchful, have security measures in place to address new vulnerabilities, and protect our sensitive data from hackers. It is important for every company, regardless of the industry and revenues, to have financial security when facing significant cyber threats. Cybersecurity and cyber Insurance work together in lessening your financial burden should you become a victim.
It is an investment rather than an expense when you choose to mitigate and transfer your cyber risk onto an insurance company. Each industry, each business will have a custom policy and premium pricing based on the given risk. Cyber insurance is a bespoke and comprehensive policy therefore there is not ONE listed price; however, it is untrue that cyber insurance costs are not affordable and not cost-effective.
You may still ask, what cyber insurance premium would be for my company? Well, we have put together a list of a few different industries with different limits. These are real-time cyber insurance costs based on industry, revenue, records among other factors. Please contact us if you don’t see your industry listed and/or are looking for average cyber insurance prices on higher limits.
Business Industry | Limits | YEARLY Premium |
---|---|---|
E-commerce | $250,000 | $265 |
E-commerce | $1,000,000 | $718 |
E-commerce | $1,000,000 | $900 |
E-commerce | $3,000,000 | $2,874 |
Education | $250,000 | $545 |
Education | $500,000 | $643 |
Education | $500,000 | $909 |
Education | $1,000,000 | $890 |
Education | $1,000,000 | $1,033 |
Education | $2,000,000 | $2,115 |
Education | $3,000,000 | $2,615 |
Finance/Insurance | $250,000 | $407 |
Finance/Insurance | $500,000 | $505 |
Finance/Insurance | $1,000,000 | $567 |
Finance/Insurance | $1,000,000 | $1,144 |
Finance/Insurance | $2,000,000 | $1,138 |
Finance/Insurance | $3,000,000 | $1,461 |
Finance/Insurance | $3,000,000 | $2,874 |
Healthcare | $50,000 | $235 |
Healthcare | $250,000 | $734 |
Healthcare | $500,000 | $909 |
Healthcare | $1,000,000 | $1,033 |
Healthcare | $2,000,000 | $1,953 |
Healthcare | $3,000,000 | $2,617 |
IT Services | $1,000,000 | $1,215 |
IT Services | $2,000,000 | $2,178 |
IT Services | $3,000,000 | $2,523 |
IT Services | $3,000,000 | $3,839 |
Accounting, Tax & Law | $100,000 | $225 |
Accounting, Tax & Law | $250,000 | $425 |
Accounting, Tax & Law | $250,000 | $734 |
Accounting, Tax & Law | $500,000 | $725 |
Accounting, Tax & Law | $500,000 | $909 |
Accounting, Tax & Law | $1,000,000 | $1,033 |
Accounting, Tax & Law | $2,000,000 | $2,115 |
Accounting, Tax & Law | $3,000,000 | $2,615 |
Marketing/Advertising | $250,000 | $457 |
Marketing/Advertising | $250,000 | $568 |
Marketing/Advertising | $1,000,000 | $636 |
Marketing/Advertising | $1,000,000 | $898 |
Marketing/Advertising | $2,000,000 | $1,173 |
Marketing/Advertising | $2,000,000 | $1,252 |
Marketing/Advertising | $3,000,000 | $1,953 |
Marketing/Advertising | $5,000,000 | $2,352 |
Marketing/Advertising | $5,000,000 | $3,251 |
Printing Services | $1,000,000 | $1,500 |
Printing Services | $1,000,000 | $2,100 |
Printing Services | $1,000,000 | $3,945 |
Professional Services | $1,000,000 | $567 |
Professional Services | $2,000,000 | $1,138 |
Professional Services | $3,000,000 | $1,461 |
Professional Services | $5,000,000 | $1,412 |
Professional Services | $5,000,000 | $2,140 |
Real Estate | $250,000 | $505 |
Real Estate | $1,000,000 | $567 |
Real Estate | $3,000,000 | $1,461 |
SaaS | $250,000 | $800 |
SaaS | $1,000,000 | $729 |
SaaS | $1,000,000 | $950 |
SaaS | $1,000,000 | $2,079 |
SaaS | $1,000,000 | $3,195 |
SaaS | $2,000,000 | $2,115 |
SaaS | $2,000,000 | $3,911 |
SaaS | $3,000,000 | $2,031 |
SaaS | $3,000,000 | $3,250 |
Transportation | $1,000,000 | $1,100 |
Transportation | $1,000,000 | $1,100 |
Transportation | $2,000,000 | $3,502 |
Transportation | $3,000,000 | $3,985 |
Travel | $250,000 | $429 |
Travel | $250,000 | $734 |
Travel | $500,000 | $865 |
Travel | $1,000,000 | $1,388 |
Travel | $3,000,000 | $3,565 |
Cybersecurity and business liability protection is a mandatory action we take to protect our business from financial ruin. As we move forward in our new normal, small, and medium businesses must survive the technology and liability risks.
BlackFire Cyber Insurance team are experts in protecting businesses and helping them stay safe in this new environment. We are master of technology & cyber insurance. We constantly study and stay connected with cybersecurity news and updates as scammers are always coming up with new ways to harm and financially ruin individuals, businesses, and organizations. Our cyber experts and business insurance professionals work smart to put together the best-valued insurance policy for your business.
You deserve to be connected with cyber and professional risk experts in the industry. We bring licensed insurance agents and experienced cyber professionals together to get you the answers to any of your questions. When you work with us, be at ease knowing you are working with the experts and we will work smart to ensure your needs are addressed and you have the bespoke business policy as you invest in your financial future and transfer the cyber and business risks.